skip navigation
Beacon Pointe Advisors (Reds)
BPReds
15 - 9 Final
MHI
Mind Health Institute
1 2 3 4 5 6 7 R H E
Beacon Pointe Advisors (Reds) 2 1 1 1 2 8 0 15 0 0
Mind Health Institute 0 4 0 5 0 0 0 9 0 0

Beacon Pointe Advisors (Reds) Pitchers

# Name IP H R ER ERA HR BB SO PC
Nixon Kennedy 0 0 0 0 0.00 0 0 0 0
Geoffrey Yasui 0 0 0 0 0.00 0 0 0 0
Coulter Carry 0 0 0 0 0.00 0 0 0 0
Henri Gueikian 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Mind Health Institute Pitchers

# Name IP H R ER ERA HR BB SO PC
Wyatt Meacham 0 0 0 0 0.00 0 0 0 20
Dylan Ledger 0 0 0 0 0.00 0 0 0 46
Charlie-Jack Cooke 0 0 0 0 0.00 0 0 0 50
Joshua Corona 0 0 0 0 0.00 0 0 0 38
Clive Janz 0 0 0 0 0.00 0 0 0 44
Totals 0 0 0 0.00 0 0 0 198

Game Details

  • 161508026263
  • Buffalo Hills

Game Description

home team determined by pregame coin flip