skip navigation
  • Sat, May 01, 2021
  • BCSP1
  • FINAL
FlexJet (Pirates)
FlexJ
1 - 5 Final
BO
Barkate Orthodontics (Dodgers)
1 2 3 4 5 6 7 R H E
FlexJet (Pirates) 1 0 0 0 0 0 0 1 0 0
Barkate Orthodontics (Dodgers) 5 0 0 0 0 0 0 5 0 0

FlexJet (Pirates) Pitchers

# Name IP H R ER ERA HR BB SO PC
Lachlan Heffernan 0 0 0 0 0.00 0 0 0 0
Andrew Surmanian 0 0 0 0 0.00 0 0 0 32
Jackson Harbour 0 0 0 0 0.00 0 0 0 26
Liam Quartararo 0 0 0 0 0.00 0 0 0 32
Totals 0 0 0 0.00 0 0 0 90

Barkate Orthodontics (Dodgers) Pitchers

# Name IP H R ER ERA HR BB SO PC
Nash DeAllen 0 0 0 0 0.00 0 0 0 20
Hank Bonwell 0 0 0 0 0.00 0 0 0 5
Luke Tollner 0 0 0 0 0.00 0 0 0 22
Wyatt Goodman 0 0 0 0 0.00 0 0 0 42
Brady Lea 0 0 0 0 0.00 0 0 0 5
Bridan Sperry 0 0 0 0 0.00 0 0 0 33
Totals 0 0 0 0.00 0 0 0 127

Game Details

  • 161508026096
  • BCSP1