skip navigation
Viant (Dodgers)
Viant
5 - 8 Final
BO
Barkate Orthodontics (Dodgers)
1 2 3 4 5 6 7 R H E
Viant (Dodgers) 0 0 0 0 5 0 0 5 0 0
Barkate Orthodontics (Dodgers) 2 4 0 2 0 0 0 8 0 0

Viant (Dodgers) Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Lopez 0 0 0 0 0.00 0 0 0 21
Troy Chan 0 0 0 0 0.00 0 0 0 0
Beckham Butcher 0 0 0 0 0.00 0 0 0 42
Ludwig Eckermann 0 0 0 0 0.00 0 0 0 41
Totals 0 0 0 0.00 0 0 0 104

Barkate Orthodontics (Dodgers) Pitchers

# Name IP H R ER ERA HR BB SO PC
Caden Ortwein 0 0 0 0 0.00 0 0 0 20
Luke Tollner 0 0 0 0 0.00 0 0 0 14
Brady Lea 0 0 0 0 0.00 0 0 0 16
Wyatt Goodman 0 0 0 0 0.00 0 0 0 43
Bridan Sperry 0 0 0 0 0.00 0 0 0 10
Mason Taylor 0 0 0 0 0.00 0 0 0 16
Totals 0 0 0 0.00 0 0 0 119

Game Details

  • 161508026093
  • Buffalo Hills