skip navigation
FlexJet (Pirates)
FlexJ
4 - 16 Final
BO
Barkate Orthodontics (Dodgers)
1 2 3 4 5 6 7 R H E
FlexJet (Pirates) 0 0 0 0 0 4 0 4 0 0
Barkate Orthodontics (Dodgers) 0 0 0 0 0 16 0 16 0 0

FlexJet (Pirates) Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Surmanian 0 0 0 0 0.00 0 0 0 46
Liam Quartararo 0 0 0 0 0.00 0 0 0 43
Landon Rigali 0 0 0 0 0.00 0 0 0 37
Totals 0 0 0 0.00 0 0 0 126

Barkate Orthodontics (Dodgers) Pitchers

# Name IP H R ER ERA HR BB SO PC
John Kirsch 0 0 0 0 0.00 0 0 0 27
Bridan Sperry 0 0 0 0 0.00 0 0 0 33
Caden Ortwein 0 0 0 0 0.00 0 0 0 18
Pierce Frankel 0 0 0 0 0.00 0 0 0 15
Luke Tollner 0 0 0 0 0.00 0 0 0 25
Totals 0 0 0 0.00 0 0 0 118

Game Details

  • 161508026081
  • Buffalo Hills