skip navigation
Hammers Law
HL
7 - 2 Final
BO
Barkate Orthodontics (Dodgers)
1 2 3 4 5 6 7 R H E
Hammers Law 3 2 2 0 0 0 0 7 0 0
Barkate Orthodontics (Dodgers) 2 0 0 0 0 0 0 2 0 0

Hammers Law Pitchers

# Name IP H R ER ERA HR BB SO PC
Cole Warren 0 0 0 0 0.00 0 0 0 35
Will Hammers 0 0 0 0 0.00 0 0 0 11
Jackson Fiori 0 0 0 0 0.00 0 0 0 17
Ryan Trinh 0 0 0 0 0.00 0 0 0 35
Totals 0 0 0 0.00 0 0 0 98

Barkate Orthodontics (Dodgers) Pitchers

# Name IP H R ER ERA HR BB SO PC
Bridan Sperry 0 0 0 0 0.00 0 0 0 35
Luke Tollner 0 0 0 0 0.00 0 0 0 35
Brady Lea 0 0 0 0 0.00 0 0 0 26
Pierce Frankel 0 0 0 0 0.00 0 0 0 15
Totals 0 0 0 0.00 0 0 0 111

Game Details

  • 161508026075
  • Buffalo Hills